Jackson Place header - Placeholder for Flash movie
SITE PLANLOCATIONHOME ASSOCIATION DUESTAX ABATEMENT
Panel event winners in front of mural

JACKSON PLACE HOMEOWNER'S ASSOCIATION

Jackson Place Homeowner's Association Dues are as follows:

ADDRESS BUILDING BED/BATHS SQUARE FEET PRICE MONTHLY DUES
1010A Jackson St. Darlington 1st/3rd PH 3/3 3450 $509,880 $208.03
1010B Jackson St. Durand 1st 1/1.5 934 $188,145 $58.90
1010C Jackson St. Durand 2nd PH 1/1.5 1102 $233,310 $67.47
1010D Jackson St. Ashe 1st 1/1.5 860 $169,645 $53.11
1010E Jackson St. Ashe 2nd/3rd PH 3/2.5 1956 $405,213 $118.72
1010F Jackson St. Laurel 2nd PH 1/1.5 1105 $222,525 $67.47
1010G Jackson St. Frasier 1st 2/2.5 1393 $310,565 $85.60
1010H Jackson St. Frasier 2nd 2/2.5 1393 $302,990 $85.60
1010I Jackson St. Frasier 3rd PH 2/2.5 1393 $325,140 $85.60
1010J Jackson St. Tamarack 1st 3/2 1850 $402,600 $110.96
1010K Jackson St. Tamarack 2nd 3/2 1995 $426,605 $120.52
1010L Jackson St. Tamarack 3rd 3/2 1994 $426,605 $120.52
1010M Jackson St. Tamarack 4th PH 3/2 1995 $465,600 $124.98

© Casa Verde LLC. All Rights Reserved