Jackson Place header - Placeholder for Flash movie
SITE PLANLOCATIONHOME ASSOCIATION DUESTAX ABATEMENT
Panel event winners in front of mural

JACKSON PLACE HOMEOWNER'S ASSOCIATION

Jackson Place Homeowner's Association Dues are as follows:

ADDRESS BUILDING BED/BATHS SQUARE FEET PRICE MONTHLY DUES
1000 Jackson St. Darlington 1st/3rd PH 3/3 3,450 $509,880 $208.03
1006 Jackson St. Durand 1st 1/1.5 934 $188,145 $58.90
1008 Jackson St. Durand 2nd PH 1/1.5 1,102 $233,301 $67.47
1012 Jackson St. Ashe 1st 1/1.5 860 $169,645 $53.11
1014 Jackson St. Ashe 2nd/3rd PH 3/2.5 1,956 $405,213 $118.72
1018 Jackson St. Laurel 2nd PH 1/1.5 1105 $222,525 $67.47
1022 Jackson St. Frasier 1st 2/2.5 1,393 $310,565 $85.60
1024 Jackson St. Frasier 2nd 2/2.5 1,393 $310,565 $85.60
1026 Jackson St. Frasier 3rd PH 2/2.5 1,393 $325,140 $85.60
1030 Jackson St. Tamarack 1st 3/2 1,850 $379,000 $110.96
1032 Jackson St. Tamarack 2nd 3/2 1,995 $399,000 $120.52
1034 Jackson St. Tamarack 3rd 3/2 1,995 $399,000 $120.52
1036 Jackson St. Tamarack 4th PH 3/2 1,995 $465,600 $124.98

© Casa Verde LLC. All Rights Reserved